Home CHELSEA FOOTBALL CLUB

Bobby Campbell matches 1948-1949

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
21/08/1948 H Middlesbrough 1-0 Div 1 7
25/08/1948 A Newcastle United 2-2 Div 1 7
28/08/1948 A Birmingham City 0-1 Div 1 7
01/09/1948 H Newcastle United 2-3 Div 1 7
04/09/1948 H Bolton Wanderers 2-2 Div 1 7 23,80
08/09/1948 A Charlton Athletic 1-1 Div 1 7
11/09/1948 H Everton 6-0 Div 1 7 73
16/09/1948 H Charlton Athletic 2-2 Div 1 7
18/09/1948 A Preston North End 2-3 Div 1 7
25/09/1948 H Burnley 1-0 Div 1 7
02/10/1948 A Stoke City 3-4 Div 1 7
09/10/1948 A Liverpool 1-1 Div 1 7
16/10/1948 H Blackpool 3-3 Div 1 7
06/11/1948 A Huddersfield Town 4-3 Div 1 7
13/11/1948 H Manchester United 1-1 Div 1 7
20/11/1948 A Sheffield United 1-2 Div 1 7
27/11/1948 H Aston Villa 2-1 Div 1 7
04/12/1948 A Sunderland 0-3 Div 1 7
11/12/1948 H Wolverhampton Wanderers 4-1 Div 1 7
18/12/1948 A Middlesbrough 1-1 Div 1 7
27/12/1948 A Portsmouth 2-5 Div 1 7
01/01/1949 H Birmingham City 2-0 Div 1 7 35
08/01/1949 A Bristol City 3-1 FA Cup 7
22/01/1949 A Everton 1-2 Div 1 7
29/01/1949 H Everton 2-0 FA Cup 7
05/02/1949 H Preston North End 5-3 Div 1 7
12/02/1949 A West Bromwich Albion 0-3 FA Cup 7
19/02/1949 A Burnley 0-3 Div 1 7
26/02/1949 H Stoke City 2-2 Div 1 7 63
05/03/1949 H Liverpool 2-1 Div 1 7
12/03/1949 A Blackpool 1-2 Div 1 7
19/03/1949 H Sheffield United 1-0 Div 1 7
26/03/1949 A Aston Villa 1-1 Div 1 7
02/04/1949 H Huddersfield Town 5-0 Div 1 7 87
09/04/1949 A Manchester United 1-1 Div 1 7
15/04/1949 A Manchester City 0-1 Div 1 7
16/04/1949 H Derby County 0-3 Div 1 7
18/04/1949 H Manchester City 1-1 Div 1 7 51
23/04/1949 A Arsenal 2-1 Div 1 7